| 1d20 | Location | Wound Effect | Extreme Wound Effect |
|---|---|---|---|
| 1 | Right Leg | Speed halved. | Prone; cannot Stand Up. |
| 2 | Left Leg | Speed halved. | Prone; cannot Stand Up. |
| 3 | Right Arm | –5 Might checks. | –10 Might checks. |
| 4 | Left Arm | –5 Might checks. | –10 Might checks. |
| 5 | Right Hand | –5 Agility checks. | –10 Agility checks. |
| 6 | Left Hand | –5 Agility checks. | –10 Agility checks. |
| 7 | Lower Back | –5 Agility checks. | –10 Agility checks. |
| 8 | Upper Back | –5 Might checks. | –10 Might checks. |
| 9 | Abdomen | –5 Endurance checks. | –10 Endurance checks. |
| 10 | Chest | –5 Endurance checks. | –10 Endurance checks. |
| 11 | Head/Skull | –5 Wits checks. | Wits checks Impossible. |
| 12 | Face/Jaw | –5 Charm checks. | –10 Charm checks. |
| 13 | Right Eye | –5 Ranged/Perception. | –10 Ranged/Perception. |
| 14 | Left Eye | –5 Ranged/Perception. | –10 Ranged/Perception. |
| 15 | Shoulder | –2 AC. | –5 Might; –2 AC. |
| 16 | Neck | –2 AC. | –2 AC; Off-balance. |
| 17 | Lungs | Recovery Energy –1. | Recovery Energy –3. |
| 18 | Inner Ear | Off-balance. | –10 Agility; Off-balance. |
| 19 | Nervous System | Cannot use Reactions. | No Actions with "Physical" trait. |
| 20 | Vital Organ | –2 to ALL checks. | Roll for additional Wound. |
If both eyes reach the Extreme Wound state, the character gains the Blinded condition. In this state, the individual penalties for rows 13 and 14 are ignored as the condition's effects take precedence, though both injuries still count toward the character's total Wound Value limit.